Skyward Data Translation Table
Building Codes
Building Code | Short Description | Long Description |
** | TBD | TBD |
00 | CENTRAL OFFICE | CENTRAL OFFICE |
01 | SUBSTITUTES | SUBSTITUTES |
02 | BLHS/SHS | BLHS/SHS |
10 | MAIL WARR HOME | MAIL WARR HOME |
112 | MLE | MLE |
113 | BLE | BLE |
114 | MCE | MCE |
115 | CWE | CWE |
116 | DVE | DVE |
117 | DEE | DEE |
118 | VFE | VFE |
119 | EHE | EHE |
120 | LRE | LRE |
121 | THE | THE |
202 | SMS | SMS |
203 | LMS | LMS |
21 | SPECIAL SERVICE | SPECIAL SERVICE |
224 | MMS | MMS |
30 | VOC | VOCATIONAL EDUC |
300 | SELC-A | SUMNER EARLY LEARNING CENTER-A |
301 | ELC-B | EARLY LEARNING CENTER-B |
302 | ELC-C | EARLY LEARNING CENTER-C |
37 | SWIM POOL | SWIM POOL |
401 | SHS | SHS |
402 | BLHS | BLHS |
500 | FAMILY CENTER | FAMILY CENTER |
603 | CNS | Child Nutrition |
604 | TRANSPORTATION | TRANSPORTATION |
605 | MAINTENANCE | MAINTENANCE |
607 | Stadium | Sunset Stadium |
608 | REC | Recreation |
700 | ELHI HILL | ELHI HILL |
99 | HOLD CHECKS | HOLD CHECKS |
Conv | Conversion | Conversion |
test | test code | test code |
Employee Type Codes
Updated 2023-06-27
Code | Short Description | Long Description | Count |
1M | TEACHER F/T | TEACHER | 1,251 |
1M1 | TEACHER P/T | TEACHER P/T | 77 |
1MA | ADMIN CERT | ADMIN CERT | 32 |
1MAS | SUPERINTENDENT | SUPERINTENDENT | 7 |
1MC | NONREP SBLEA | NONREP SBLEA JROTC | 0 |
1ML | CERT ON LEAVE | CERT ON LEAVE | 21 |
1MP | PRINCIPAL | PRINCIPAL | 69 |
1S | SUB TEACHER | SUB TEACHER | 995 |
1SB | SUB TEACHER W/B | SUB TEACHER W/BENEFITS | 4 |
1U | CERT UNFILLED | CERT UNFILLED SEA F/T | 80 |
1U1 | CERT UNFILLED | CERT UNFILLED SEA P/T | 50 |
1UMA | CERT UNFILLED | CERT UNFILLED ADMIN | 10 |
1W | Misc $$ | Misc $$ | 7 |
2AFT | CAPA FULL TIME | CAPA FULL TIME | 76 |
2APT | CAPA PART TIME | CAPA PART TIME | 149 |
2APTN | CAPA P/T 0 BEN | CAPA P/T 0 BEN | 0 |
2B | BOARD MEMBER | BOARD MEMBER | 13 |
2C | COACH | COACH | 246 |
2EFT | SEE FULL TIME | SEE FULL TIME | 33 |
2EFTS | NONREP SEE FT | NONREP SEE FT | 6 |
2EPT | SEE PART TIME | SEE PART TIME | 3 |
2H1 | MECHANIC | MECHANIC | 10 |
2H1C | CUSTODIAN | CUSTODIAN | 76 |
2H1C3 | CUSTODIAN | CUSTODIAN - 3RD SHIFT | 0 |
2H1C4 | CUSTODIAN | CUSTODIAN - WEEKEND | 1 |
2H1CN | CUST SY | CUSTODIAN - SCHOOL YR 3RD SHFT | 0 |
2H1CP | CUST SY | CUSTODIAN - SCHOOL YEAR | 22 |
2H1M | MAINTENANCE | MAINTENANCE | 37 |
2H1U | UNREP W/IUOE | UNREP W/IUOE | 0 |
2H2 | ASG FULLTIME | ASG FULLTIME | 8 |
2H2C | NONREP CAPA FT | NONREP CAPA FT | 0 |
2H2N | NONREPRESENTED | NONREPRESENTED | 5 |
2H2U | UNREP W/ASG | UNREP W/ASG | 11 |
2H3D | EARLY LEARN CC | EARLY LEARNING CHILDCARE | 87 |
2H3E | EARLY LEARN PS | EARLY LEARNING PRESCHOOL | 16 |
2H3P | SWIM POOL | SWIM POOL | 2 |
2H3R | RECREATION | RECREATION | 4 |
2H3S | SECURITY | SECURITY | 0 |
2H4 | CHILD NUTRITION | CHILD NUTRITION | 84 |
2H4N | CHILD NUT-0 BEN | CHILD NUT-0 BEN | 71 |
2H5 | BUS DRIVER | BUS DRIVER | 116 |
2H5P | Bus Driver JS | Bus Driver Job Share | 1 |
2H6E | PROF TECH-EXEM | PROF TECH-EXEMPT | 2 |
2H6FT | PROF TECH-F/T | PROF TECH-F/T | 11 |
2H6PT | PROF TECH-P/T | PROF TECH-P/T | 12 |
2H7 | ASG-PARTTIME | ASG-PARTTIME | 49 |
2H7N | ASG-P/T 0 BEN | ASG-P/T 0 BEN | 0 |
2H8 | PARAEDUCATOR | PARAEDUCATOR | 534 |
2H8C | NONREP SPA | NONREP SPA JROTC | 0 |
2H8H | PARA - HEALTH | PARA - HEALTH TECH | 20 |
2H8N | PARA NO BENEFIT | PARA NO BENEFIT | 16 |
2H8T | TLP-PARA | TLP-PARA | 25 |
2H8TN | TLP-PARA 0 BEN | TLP-PARA 0 BEN | 1 |
2H8U | PARA UNFILLED | PARA UNFILLED | 0 |
2H9E | CONFIDENTIAL-EX | CONFIDENTIAL-EXEMPT | 0 |
2H9FT | CONFIDENTIAL-FT | CONFIDENTIAL-F/T | 4 |
2HA | CLASS DIRECTOR | CLASSIFIED DIRECTOR | 13 |
2HU | CLASS ASG/NR UF | CLASSIFIED ASG/NONREP UNFILLED | 0 |
2L | CLASS LEAVES | CLASS LEAVES | 1 |
2MA | ADMIN CLASS | ADMIN CLASS | 8 |
2S | CLASSIFIED SUBS | CLASSIFIED SUBS | 705 |
2SB | CLASS SUBS W/B | CLASS SUBS W/BENEFITS | 1 |
2U | CLASS UNFILLED | CLASS UNFILLED | 93 |
2Z | CASUAL EMPLOYEE | CASUAL EMPLOYEE | 515 |
2Z3 | STUDENT WORKERS | STUDENT WORKERS | 215 |
2ZPR | PR/POOL W/BEN | PR/POOL W/BEN | 2 |
3C | PERS SERV CONT | PERSONAL SERVICES CONTRACT | 188 |
3NONE | NON-EMPLOYEE | NON-EMPLOYEE | 2 |
7VC | VOLUNTEER COACH | VOLUNTEER COACH | 149 |
BEN | BEN ONLY | BENEFIT ONLY | 6 |
JDoe | JDoe | JDoe | 32 |
MISC | MISC DOLLARS | MISC DOLLARS | 312 |
OUTDATED
Code | Short Description | Long Description | Count |
1M | TEACHER F/T | TEACHER | 1150 |
1M1 | TEACHER P/T | TEACHER P/T | 77 |
1MA | ADMIN CERT | ADMIN CERT | 30 |
1MAS | SUPERINTENDENT | SUPERINTENDENT | 7 |
1ML | CERT ON LEAVE | CERT ON LEAVE | 22 |
1MP | PRINCIPAL | PRINCIPAL | 64 |
1S | SUB TEACHER | SUB TEACHER | 843 |
1SB | SUB TEACHER W/B | SUB TEACHER W/BENEFITS | 4 |
1U | CERT UNFILLED | CERT UNFILLED SEA F/T | 68 |
1U1 | CERT UNFILLED | CERT UNFILLED SEA P/T | 61 |
1UMA | CERT UNFILLED | CERT UNFILLED ADMIN | 10 |
1W | Misc $$ | Misc $$ | 7 |
2AFT | APG FULL TIME | APG FULL TIME | 62 |
2APT | APG PART TIME | APG PART TIME | 116 |
2APTN | APG P/T 0 BEN | APG P/T 0 BEN | 0 |
2B | BOARD MEMBER | BOARD MEMBER | 13 |
2C | COACH | COACH | 219 |
2EFT | SEE FULL TIME | SEE FULL TIME | 29 |
2EFTS | NONREP SEE FT | NONREP SEE FT | 2 |
2EPT | SEE PART TIME | SEE PART TIME | 3 |
2H1 | MECHANIC | MECHANIC | 7 |
2H1C | CUSTODIAN | CUSTODIAN | 73 |
2H1C3 | CUSTODIAN | CUSTODIAN - 3RD SHIFT | 0 |
2H1C4 | CUSTODIAN | CUSTODIAN - WEEKEND | 1 |
2H1CN | CUST SY | CUSTODIAN - SCHOOL YR 3RD SHFT | 0 |
2H1CP | CUST SY | CUSTODIAN - SCHOOL YEAR | 20 |
2H1M | MAINTENANCE | MAINTENANCE | 32 |
2H1U | UNREP W/IUOE | UNREP W/IUOE | 0 |
2H2 | ASG FULLTIME | ASG FULLTIME | 9 |
2H2C | NONREP CAPA FT | NONREP CAPA FT | 0 |
2H2N | NONREPRESENTED | NONREPRESENTED | 5 |
2H2U | UNREP W/ASG | UNREP W/ASG | 11 |
2H3D | EARLY LEARNING | EARLY LEARNING | 83 |
2H3P | SWIM POOL | SWIM POOL | 2 |
2H3R | RECREATION | RECREATION | 4 |
2H3S | SECURITY | SECURITY | 0 |
2H4 | CHILD NUTRITION | CHILD NUTRITION | 70 |
2H4N | CHILD NUT-0 BEN | CHILD NUT-0 BEN | 72 |
2H5 | BUS DRIVER | BUS DRIVER | 109 |
2H5P | Bus Driver JS | Bus Driver Job Share | 1 |
2H6E | PROF TECH-EXEM | PROF TECH-EXEMPT | 2 |
2H6FT | PROF TECH-F/T | PROF TECH-F/T | 11 |
2H6PT | PROF TECH-P/T | PROF TECH-P/T | 12 |
2H7 | ASG-PARTTIME | ASG-PARTTIME | 49 |
2H7N | ASG-P/T 0 BEN | ASG-P/T 0 BEN | 0 |
2H8 | PARAEDUCATOR | PARAEDUCATOR | 436 |
2H8H | PARA - HEALTH | PARA - HEALTH TECH | 27 |
2H8N | PARA NO BENEFIT | PARA NO BENEFIT | 16 |
2H8T | TLP-PARA | TLP-PARA | 28 |
2H8TN | TLP-PARA 0 BEN | TLP-PARA 0 BEN | 1 |
2H8U | PARA UNFILLED | PARA UNFILLED | 0 |
2H9E | CONFIDENTIAL-EX | CONFIDENTIAL-EXEMPT | 0 |
2H9FT | CONFIDENTIAL-FT | CONFIDENTIAL-F/T | 4 |
2HA | CLASS DIRECTOR | CLASSIFIED DIRECTOR | 13 |
2HU | CLASS ASG/NR UF | CLASSIFIED ASG/NONREP UNFILLED | 0 |
2L | CLASS LEAVES | CLASS LEAVES | 1 |
2MA | ADMIN CLASS | ADMIN CLASS | 8 |
2S | CLASSIFIED SUBS | CLASSIFIED SUBS | 603 |
2SB | CLASS SUBS W/B | CLASS SUBS W/BENEFITS | 0 |
2U | CLASS UNFILLED | CLASS UNFILLED | 93 |
2Z | CASUAL EMPLOYEE | CASUAL EMPLOYEE | 475 |
2Z3 | STUDENT WORKERS | STUDENT WORKERS | 206 |
2ZPR | PR/POOL W/BEN | PR/POOL W/BEN | 2 |
3C | PERS SERV CONT | PERSONAL SERVICES CONTRACT | 128 |
3NONE | NON-EMPLOYEE | NON-EMPLOYEE | -1 |
7VC | VOLUNTEER COACH | VOLUNTEER COACH | 122 |
BEN | BEN ONLY | BENEFIT ONLY | 6 |
JDoe | JDoe | JDoe | 31 |
MISC | MISC DOLLARS | MISC DOLLARS | 312 |
No Comments