Account Automation
Core
Core systems represent the basis for school district user accounts.
| System | SSO | Rostering | Notes |
| Active Directory | Y | Used for accessing school district PCs | |
| Y | Y | Used for district email, cloud storage, calendars, etc. | |
| RapidIdentity | Y | Y | Used for SSO, 2FA, security, etc. |
Platforms
The following platforms have custom SSO/rostering functionality provided via RapidIdentity.
| System | SSO | Rostering | Notes |
| Adobe | Y | ||
| AgileMind | Y | ||
| Clever | Y | Y | |
| CogAT | *Annual data extract | ||
| Blackboard | Y | Y | |
| Follet Destiny | Y | Y | |
| Google Classroom | Y | ||
| HMH | Y | Y | |
| KACE | Y | ||
| MAP | Y | *Data extracts automatically forwarded to another department which handles rostering manually | |
| PBISApps SWIS | Y | ||
| PeachJar | Y | ||
| Read180/System44 | Y | ||
| Securly | Y | ||
| Versatrans | Y | ||
| WELNET - Focused Fitness | Y | Y | |
| Zoom | Y |
Clever Applications
Applications which are specifically accessible and rostered via Clever.
| System | SSO | Rostering | Notes |
| Amplify | Y | Y | |
| Cengage Online Resources | Y | ||
| DreamBox | Y | Y | |
| i-Ready | Y | Y | |
| Imagine Language & Literacy | Y | Y | *No data shared; pending implementation |
| IXL | Y | Y | |
| Kuder Navigator | Y | Y | |
| Lab Aids | Y | ||
| Lab-Aids Portal | Y | Y | |
| Lexia Core5 | Y | Y | |
| Lexia English | Y | Y | |
| Lexia PowerUp | Y | Y | |
| myLexia | Y | Y | |
| NWEA MAP Growth | Y | *No data shared; pending implementation | |
| Pearson - aimswebPlus | Y | Y | |
| Remind | Y | Y | |
| Sapling Learning | Y | Y | |
| Savvass EasyBridge | Y | ||
| Sora by OverDrive | Y | ||
| SpringBoard | Y | Y | |
| Turnitin | Y | *No data shared; pending implementation | |
| Typing Agent | Y | Y | |
| Zearn | Y | Y |
No Comments